| | | | | |
UNIT 7 |
| | | | | |
| GPF CHALLANS | | | | |
| | | | | |
| Category & Particulars | Period | Unit Code | Code | File No. |
| | | | | |
| PF Challans | 1992-1994 | B (7) | PF-CLN | 1 |
| PF Challans | 1994-1997 | B (7) | PF-CLN | 2 |
| PF Challans | 1997-2001 | B (7) | PF-CLN | 3 |
| | | | | |
| PF CHALLAN - EXTENSION | | | | |
| | | | | |
| PF Challan - Ext | 1990-2001 | B (7) | PF-CLN-EXT | 1 |
| | | | | |
| PF ADVANCE & WITHDRAWALS | | | | |
| M.ED EX-STAFF | | | | |
| | | | | |
| Category & Particulars | Period | Unit Code | Code | File No. |
| | | | | |
| 1. Dr. Gopal Pradhan | | B (7) | A & W M.ED-XT | 1 |
| 2. Dr. Sushant Pradhan | | B (7) | A & W M.ED-XT | 1 |
| 3. Ms. Diana D'souza | | B (7) | A & W M.ED-XT | 1 |
| | | | | |
| Category & Particulars | Period | Unit Code | Code | File No. |
| | | | | |
| B.ED EX-STAFF | | | | |
| | | | | |
| 1. Mrs. Kunda Borde | | B (7) | A & W B.ED-XT | 2 |
| 2. Mrs. Rhoda Almeida | | B (7) | A & W B.ED-XT | 2 |
| 3. Ms. Sharmila Veloso | | B (7) | A & W B.ED-XT | 2 |
| | | | | |
| 1. Dr. Jennifer Fonseca | | B (7) | A & W B.ED-XT | 3 |
| 2. Gil Alberto | | B (7) | A & W B.ED-XT | 3 |
| 3. Dr. Beulah Mendes | | B (7) | A & W B.ED-XT | 3 |
| 4. Megha Naik | | B (7) | A & W B.ED-XT | 3 |
| 5. Sergio Carvalho | | B (7) | A & W B.ED-XT | 3 |
| 6. Elvina Fernandes | | B (7) | A & W B.ED-XT | 3 |
| 7. Elizabeth Fernandes | | B (7) | A & W B.ED-XT | 3 |
| 8. Siddalingava Y. | | B (7) | A & W B.ED-XT | 3 |
| 9. Kashava G. | | B (7) | A & W B.ED-XT | 3 |
| | | | | |
| B.ED. EX-STAFF | | | | |
| | | | | |
| 1. Mario Viegas | | B (7) | B.ED - XT | 4 |
| 2. Roseline Sequeira | | B (7) | B.ED - XT | 4 |
| 3. Naguesh Naik | | B (7) | B.ED - XT | 4 |
| 4. Venkanna L. Gasti | | B (7) | B.ED - XT | 4 |
| | | | | |
UNIT 8 |
| | | | | |
| REVISED PAY SCALE / DUE DRAWN STATEMENTS | | | |
| | | | | |
| Category & Particulars | Period | Unit Code | Code | File No. |
| | | | | |
| IIIrd Pay Commission | 1976-1977 | B (8) | RPS-UGC | 1 |
| UGC Bombay Univ. Circulars (Corr) | 1971-1976 | B (8) | RPS-UGC | 2 |
| Revised Pay Scale IIIrd Pay Comn. | | B (8) | RPS-UGC | 3 |
| Pay Fixation Statements - Revision | 1972-1973 | | | |
| IIIrd Pay Commission-Due Drawn | 1976-1977 | B (8) | RPS-UGC | 4 |
| Satements Correspondence | | | | |
| | | | | |
| HRA & OTHER ALLOWANCES | | | | |
| | | | | |
| Interim Relief | | B (8) | IR | 1 |
| House Rent Utilisation Certificates | | B (8) | HRA | 1 & 2 |
| House Rent Utilisation Certificates | | B (8) | HRA | 3 |
| | | | | |
| DEARNESS ALLOWANCE | | | | |
| | | | | |
| D.A. Rates | 1972 - 1992 | B (8) | DA | 1 |
| D.A., ADA, IR & HRA | 1968 - 1993 | B (8) | DA | 2 |
| DA-Circulars | 1968 - 1969 | B (8) | DA | 3 |
| DA-Arreas Calculation | 1972 - 1992 | B (8) | DA | 4 |
| DA-Arreas Calculation | 1992 - 2000 | B (8) | DA | 5 |
| | | | | |
| UNIT 9 |
| | | | | |
| Category & Particulars | Period | Unit Code | Code | File No. |
| | | | | |
| GRANT IN AID | | | | |
| | | | | |
| Circulars / Orders / Correspondence | 1963 - 1993 | B (9) | GIA | 1 |
| Circulars / Orders / Correspondence | 1965 - 1989 | B (9) | GIA | 2 |
| Circulars / Orders / Correspondence | 1990 - 1997 | B (9) | GIA | 3 |
| Circulars / Orders / Correspondence | 1993 - 2006 | B (9) | GIA | 4 |
| | | | | |
| UNIT 10 |
| | | | | |
| SALARY SUMMARY STATEMENT FILE | | | |
| | | | | |
| Category & Particulars | Period | Unit Code | Code | File No. |
| | | | | |
| Salary Summay Statement File | 1978-79 to 1992-93 | B (10) | SAL-ST | 1 |
| Salary Summay Statement File | 1992-93 & | B (10) | SAL-ST | 2 |
| | 1978-79 to 1992-93 | | | |
| Salary Summay Statement File | 1993-96 | B (10) | SAL-ST | 3 |
| Salary Summay Statement File | 1996-2001 | B (10) | SAL-ST | 4 |
| Salary Summay Statement File | 2001-2005 | B (10) | SAL-ST | 5 |
| | | | | |
| | | | | |
| SALARY SUMMARY STATEMENT FILE | | | |
| DEPARTMENT OF EXTENSION SERVICES | | | |
| | | | | |
| Salary Summary Statement File | April '93 to March '01 | B (10) | EXT-SAL-ST | 1 |
| | | | | |
| UNIT 11 |
| | | | | |
| UNIVERSITY GRANTS COMMISSION | | | |
| | | | | |
| Category & Particulars | Period | Unit Code | Code | File No. |
| | | | | |
| UGC Vth Plan Period | 1976-2002 | B (11) | UGC-V & VI | 1 |
| | 1985 onwards | B (11) | UGC-V & VI | 2 |
| UGC Voucher File | | B (11) | UGC-V & VI | 3 |
| UGC COHSSIP Utilisation Cert's | | B (11) | UGC-COHSSIP | 4 |
| UGC COHSSIP Utilisation Cert's | | B (11) | UGC-COHSSIP | 5 |
| UGC VIIth Plan | | B (11) | UGC-VII | 6 |
| UGC VIIIth Plan | | B (11) | UGC-VIII | 7 |
| UGC VIIIth Plan - Voucher File | | B (11) | UGC-VIII | 8 |
| UGC IXth Plan - Utilisation | | B (11) | UGC - IX | 9 |
| Cert's & Sanction Orders | | | | |
| UGC IXth Plan - Utilisation | | B (11) | UGC - IX | 10 |
| UGC Finalisation of IX Plan Actts | | B (11) | UGC - IX | 11 |
| UGC IXth Plan Schemes | | B (11) | UGC - IX | 12 |
| UGC IXth Plan Audited Stmt's | | B (11) | UGC - IX | 13 |
| MRP & Computer Facilities | | | | |
| Audited Statements IXth Plan | | B (11) | UGC-IX | 14 |
| UGC IXth Plan Asset Cert's, | | B (11) | UGC-IX | 15 |
| Accession Cert's & Utilisation Cert's | | | | |
| | | | | |
| UNIT 12 |
| | | | | |
| LEAVE TRAVEL CONCESSION | | | | |
| | | | | |
| Category & Particulars | Period | Unit Code | Code | File No. |
| | | | | |
| LTC Applications, Correspondence, | 1986 - 1989 | B (12) | LTC | 1 |
| Sanction Orders | 1997 - 1999 | B (12) | LTC | 2 |
| | 1994 - 1997 | B (12) | LTC | 3 |
| | 1999 - 2001 | B (12) | LTC | 4 |
| | 2002 - 2003 | B (12) | LTC | 5 |
| | 2004 - 2005 | B (12) | LTC | 6 |
| | 2006 - | B (12) | LTC | 7 |
| | | | | |
| DEPT. OF EXTENSION SERVICES | 1988 - 1999 | B (12) | LTC-EXT | 1 |
| | | | | |
| RE-IMBURSEMENT OF MEDICAL ALLOWANCE | | | |
| | | | | |
| Applications, Correspondence & | 1996-97 to 2004-05 | B (12) | RMA | 1 |
| Sanction Orders | 2005-06 to Dec '06 | B (12) | RMA | 2 |
| | Jan '07 to | B (12) | RMA | 3 |
| | | | | |
| RE-IMBURSEMENT OF TUITION FEES | | | |
| | | | | |
| Applications, Correspondence & | 1999 - 2005 | B (12) | RTF | 1 |
| Sanction Orders | 2006 - | B (12) | RTF | 2 |
| | | | | |
| | | | | |
UNIT 13 |
| | | | | |
| MISCELLENOUS FILES | | | | |
| DEPARTMENT OF EXTENSION SERVICES | | | |
| | | | | |
| Category & Particulars | Period | Unit Code | Code | File No. |
| | | | | |
| NCERT & Miscl. Files | | B (13) | | 1 |
| ADA & PF Saving Deposit File | | B (13) | | 2 |
| Provident Fund Saving Bank's A/c | | B (13) | | 3 |
| | | | | |
| V.L. GASTI | | | | |
| | | | | |
| Family Pension | | B (13) | XT-EXT | 1 |
| Personal File | | B (13) | XT-EXT | 2 |
| Leave File | | B (13) | XT-EXT | 3 |
| | | | | |
| SALARY REGISTERS EXTENSION SERVICES | | | |
| | | | | |
| Category & Particulars | Period | Unit Code | Code | File No. |
| | | | | |
| Salary Registers | 1972-73 to 1981-82 | B (13) | SAL-RG-EXT | 1 |
| Salary Registers | 1982-83 to 1990-91 | B (13) | SAL-RG-EXT | 2 |
| Salary Registers | 1991-92 to 1994-95 | B (13) | SAL-RG-EXT | 3 |
| | | | | |
| AUDIT CORRESPONDENCE FOLDER | | | |
| | | | | |
| Audit DHE Proformas, | | B (13) | AUD-COR | 1 |
| Replies to Memo's etc. | | | | |
| | | | | |
UNIT I4 |
| | | | | |
| VOUCHER FILES | | | | |
| | | | | |
| Category & Particulars | Period | Unit Code | Code | File No. |
| | | | | |
| Cash File | 1997-1998 | B (14) | V-FILE | 1 |
| Bank File | 1997-1998 | B (14) | V-FILE | 2 |
| Bank File | 1998-1999 | B (14) | V-FILE | 3 |
| Cash File | 1998-1999 | B (14) | V-FILE | 4 |
| Bank File (1) | 1999-2000 | B (14) | V-FILE | 5 |
| Bank File (2) | 1999-2000 | B (14) | V-FILE | 6 |
| Cash File | 1999-2000 | B (14) | V-FILE | 7 |
| | | | | |
UNIT 15 |
| | | | | |
| DEPARTMENT OF EXT. SERVICES | | | |
| VOUCHER FILES | | | | |
| | | | | |
| Category & Particulars | Period | Unit Code | Code | File No. |
| | | | | |
| Voucher File | 1993-1995 | B (15) | V-FILE-EXT | 1 |
| Voucher File | 1996-1999 | B (15) | V-FILE-EXT | 2 |
| Voucher File | 1999-2001 | B (15) | V-FILE-EXT | 3 |
| Voucher File | 2001-2004 | B (15) | V-FILE-EXT | 4 |
| Voucher File | 2004-2005 | B (15) | V-FILE-EXT | 5 |